Acolens - Lens Profiles
Demofilm |
Überblick |
Beispiele |
Technologie |
Versionen |
Objektivprofile |
Referenztafel
Systemvoraussetzungen |
Lizenzbedingungen |
Händler |
FAQs |
Presse |
Testurteile |
Gratis Demo
|
As an Acolens user you can download new lens profiles at the
Acolens Studio for free.
If you are registered for reception of our newsletter, we will inform you automatically as
soon as new lens profiles become available.
Currently, the following lens models are stored in the software‘s pre-installed lens library:
|
| Canon 1.) |
| | Single focal-length lens |
| | | EF 14mm 1:2.8L USM |
| | | EF 20mm 1:2.8 USM |
| | | EF 24mm 1:1.4L USM |
| | | EF 24mm 1:2.8 |
| | | EF 28mm 1:1.8 USM |
| | | EF 28mm 1:2.8 |
| | | EF 35mm 1:1.4L USM |
| | | EF 35mm 1:2.0 |
| | | EF 50mm 1:1.0 |
| | | EF 50mm 1:1.2L USM |
| | | EF 50mm 1:1.4 USM |
| | | EF 85mm 1:1.2L USM |
| | | EF 85mm 1:1.2L II USM |
| | | EF 85mm 1:1.8 USM |
| | | EF 100mm 1:2.0 USM |
| | | EF 135mm 1:2.0L USM |
| | | EF 180mm 1:3.5L USM |
| | | EF 200mm 1:2.8L II USM |
| | Zoom |
| | | EF 16-35mm 1:2.8L USM |
| | | EF 16-35mm 1:2.8L II USM |
| | | EF 17-35mm 1:2.8L USM |
| | | EF 17-40mm 1:4.0L USM |
| | | EF 20-35mm 1:2.8L USM |
| | | EF 20-35mm 1:3.5-4.5 |
| | | EF 24-70mm 1:2.8L USM |
| | | EF 24-85mm 1:3.5-4.5 USM |
| | | EF 28-70mm 1:2.8L USM |
| | | EF 28-70mm 1:2.8L II USM |
| | | EF 28-90mm 1:4.0-5.6 II |
| | | EF 28-90mm 1:4.0-5.6 II USM |
| | | EF 28-105mm 1:4.0-5.6 |
| | | EF 28-105mm 1:4.0-5.6 USM |
| | | EF 28-105mm 1:3.5-4.5 II USM |
| | | EF 35-80mm 1:4.0-5.6 III |
| | | EF 70-200mm 1:4.0L USM |
| | | EF 80-200mm 1:4.5-5.6 II |
| | Image Stabilizer |
| | | EF 24-105mm 1:4.0L IS USM |
| | | EF 28-135mm 1:3.5-5.6 IS USM |
| | | EF 28-300mm 1:3.5-5.6L IS USM |
| | | EF 70-200mm 1:2.8L IS USM |
| | | EF 70-300mm 1:4.5-5.6DO IS USM |
| | | EF 300mm 1:2.8L IS USM |
| | | EF 300mm 1:4L IS USM |
| | Tilt- and Shift 2.) |
| | | TS-E 24mm 1:3.5L |
| | | TS-E 45mm 1:2.8 |
| | | TS-E 90mm 1:2.8 |
| | Macro |
| | | EF 50mm 1:2.5 Macro |
| | | EF 100mm 1:2.8 Macro USM |
| |
| Nikon Digital 1.) |
| | | AF-S Zoom-NIKKOR 14-24 mm 1:2,8G ED |
| | | AF-S Zoom-NIKKOR 24-70 mm 1:2,8G ED |
| | | AF-S VR Zoom-NIKKOR 70-200 mm 1:2,8G IF-ED |
| |
| Nikon Digital |
| | | AF-S DX 12-24mm/4 G IF-ED |
| | | AF-S DX 17-55mm/2,8 G IF-ED |
| | | AF-S DX 18-70mm/3,5-4,5 G IF-ED |
| | | AF-S DX VR 18-200mm/3,5-5,6 G IF-ED |
| |
| Nikon Analog 1.) |
| | | AF-S 17-35mm/2,8 D IF-ED |
| | | AF-S 28-70mm/2,8 D IF-ED |
| | | AF 85mm/1,4 D IF |
| | | AF Micro Nikkor 200mm 4.0 D |
| |
| Nikon Analog 3.) |
| | | AF-S VR Micro 105mm/2,8 G IF-ED |
| | | AF 14mm/2,8 D ED |
| | | AF 20-35mm/2,8 D |
| | | AF 50mm/1,4 D |
| | | AF Micro 60mm/2,8 D |
actual state 20.07.2008
|
|
1.) These lenses have been calibrated with full small format. Therefore they
can be used for all camera systems that use this or smaller formats.
2.) For this lens with almost unlimited settings the two most common settings
have been calibrated with full shifting horizontally and vertically.
3.) These lenses have been calibrated with „not-full“ small format and
therefore can only be used with camera systems that provide according extension factors.
Subject to change
|
|